<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Blog &#187; Social Media</title>
	<atom:link href="http://www.sprightlymedia.com/blog/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sprightlymedia.com/blog</link>
	<description>Internet marketing news on social media, search engine marketing and internet business.</description>
	<lastBuildDate>Sun, 17 Jan 2010 18:38:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Seesmic Acquired Ping.fm</title>
		<link>http://www.sprightlymedia.com/blog/seesmic-acquired-ping-fm/</link>
		<comments>http://www.sprightlymedia.com/blog/seesmic-acquired-ping-fm/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 14:00:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.sprightlymedia.com/blog/seesmic-acquired-ping-fm/</guid>
		<description><![CDATA[
			
				
			
		
Yesterday Seesmic announced that it has acquired Ping.fm. This service has more than half a million active users who post daily from various devices just by sending an email, a text message or chat. A list of apps that support Ping.fm can be found here.

Seesmic says that Seesmic applications on Blackberry, Android, Web, Windows and [...]]]></description>
		<wfw:commentRss>http://www.sprightlymedia.com/blog/seesmic-acquired-ping-fm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Twitter Homepage</title>
		<link>http://www.sprightlymedia.com/blog/new-twitter-homepage/</link>
		<comments>http://www.sprightlymedia.com/blog/new-twitter-homepage/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 08:12:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.sprightlymedia.com/blog/new-twitter-homepage/</guid>
		<description><![CDATA[
			
				
			
		
Social tool Twitter has released new homepage on 28th July. In new the look Twitter is focusing on search.

BTY it is nice clean look.
]]></description>
		<wfw:commentRss>http://www.sprightlymedia.com/blog/new-twitter-homepage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Is Top 10 Internet Brands In Britain</title>
		<link>http://www.sprightlymedia.com/blog/facebook-is-top-10-internet-brands-in-britain/</link>
		<comments>http://www.sprightlymedia.com/blog/facebook-is-top-10-internet-brands-in-britain/#comments</comments>
		<pubDate>Wed, 13 May 2009 13:02:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.sprightlymedia.com/blog/facebook-is-top-10-internet-brands-in-britain/</guid>
		<description><![CDATA[
			
				
			
		
Facebook was on top in 10 Internet brands in  Britain with 13 percent of all UK internet time last month, according to Nielsen Online spokesperson. UK users spending one in every eight minutes on the site. The amount of time spent increased by 3.8 billion minutes in April 2009, compared with April 2008.
Windows Live [...]]]></description>
		<wfw:commentRss>http://www.sprightlymedia.com/blog/facebook-is-top-10-internet-brands-in-britain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook In Six Indian Languages</title>
		<link>http://www.sprightlymedia.com/blog/facebook-in-six-indian-languages/</link>
		<comments>http://www.sprightlymedia.com/blog/facebook-in-six-indian-languages/#comments</comments>
		<pubDate>Fri, 08 May 2009 03:26:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.sprightlymedia.com/blog/facebook-in-six-indian-languages/</guid>
		<description><![CDATA[
			
				
			
		
Now from today morning, Facebook comes in the six Indian languages. Today morning I  login my Facebook account and it shows Hindi and other five indian languages options. I have choosed in Hindi language and below is the screenshot of my account.

Six Indian languages are Hindi, Punjabi, Bengali, Telugu, Tamil and Malayalam. It will [...]]]></description>
		<wfw:commentRss>http://www.sprightlymedia.com/blog/facebook-in-six-indian-languages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
